
Intex Aqua Jewel 2
-
RS. 11999
Product Type | Product |
Availability | In stock |
Total Price | RS.11,999.00 |
Weight | 0.2 |
Product Description
Intex Aqua Jewel 2 detailed specifications
GENERAL
Release date | November 2017 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Black, Champagne |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832A |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Customer Reviews
-
Good features
Good features
Reviewed by Unique Tamang on April 4, 2018, 11:31 a.m. | Permalink
This review has no votes.